...
Construction Type | PayPlace Permit Code | Fee Amount |
---|---|---|
New pool 500 square feet in area or less | SPCP1 | $806 |
New pool 500 to 1,500 square feet in area | SPCP2 | $1,028 |
New pool 1,501 to 2,400 square feet in area | SPCP3 | $1,172 |
New pool 2,401 to 4,000 square feet in area | SPCP4 | $1,907 |
New pool more than 4,000 square feet in area | SPCP5 | $2,641 |
Modification of an existing pool | SPCPM | $404 |
Uploading to MiEHDWIS
Infonote |
---|
For brand new pools (not modifications), likely the pool entity and ID does not yet exist in MiEHDWIS. You will need to first create a new entity following How do I create a new entity? |
...